Last 20 records
Sorted by id DESC (most recent first). Use the selector above to choose between raw and filtered (quality-controlled) data.
Data view
Choose whether to view the raw datalogger values or the quality-filtered data.
| Timestamp | T.avg °C | T.min | T.max | UR % | P hPa | Vento m/s | V.max | Rad. W/m² | Piog. mm |
|---|---|---|---|---|---|---|---|---|---|
| 21/10/2026 17:05 | 26.6 | 26.5 | 26.7 | 49 | 1017.0 | 2.8 | 3.5 | 249 | 0.0 |
| 21/10/2026 17:04 | 26.6 | 26.5 | 26.6 | 50 | 1017.0 | 2.3 | 2.6 | 256 | 0.0 |
| 21/10/2026 17:03 | 26.4 | 26.4 | 26.5 | 50 | 1017.0 | 1.9 | 3.1 | 257 | 0.0 |
| 21/10/2026 17:02 | 26.5 | 26.4 | 26.5 | 50 | 1017.0 | 3.3 | 4.3 | 255 | 0.0 |
| 21/10/2026 17:01 | 26.6 | 26.5 | 26.6 | 50 | 1018.0 | 3.8 | 5.8 | 247 | 0.0 |
| 21/10/2026 17:00 | 26.7 | 26.6 | 26.7 | 50 | 1017.0 | 4.6 | 5.7 | 245 | 0.0 |
| 21/10/2026 16:59 | 26.7 | 26.7 | 26.8 | 51 | 1018.0 | 1.6 | 3.1 | 251 | 0.0 |
| 21/10/2026 16:58 | 26.9 | 26.8 | 27.0 | 50 | 1018.0 | 3.1 | 4.4 | 258 | 0.0 |
| 21/10/2026 16:57 | 27.0 | 27.0 | 27.0 | 50 | 1018.0 | 2.2 | 2.8 | 261 | 0.0 |
| 21/10/2026 16:56 | 26.8 | 26.7 | 26.9 | 51 | 1018.0 | 1.4 | 1.9 | 269 | 0.0 |
| 21/10/2026 16:55 | 26.5 | 26.5 | 26.6 | 52 | 1018.0 | 1.1 | 1.5 | 280 | 0.0 |
| 21/10/2026 16:54 | 26.4 | 26.4 | 26.5 | 52 | 1017.0 | 2.6 | 3.7 | 272 | 0.0 |
| 21/10/2026 16:53 | 26.6 | 26.5 | 26.7 | 52 | 1017.0 | 3.3 | 4.0 | 300 | 0.0 |
| 21/10/2026 16:52 | 26.8 | 26.7 | 26.8 | 51 | 1017.0 | 2.3 | 3.3 | 301 | 0.0 |
| 21/10/2026 16:51 | 26.7 | 26.6 | 26.7 | 52 | 1017.0 | 1.7 | 2.4 | 295 | 0.0 |
| 21/10/2026 16:50 | 26.5 | 26.5 | 26.6 | 53 | 1017.0 | 2.8 | 3.7 | 293 | 0.0 |
| 21/10/2026 16:49 | 26.6 | 26.5 | 26.7 | 52 | 1017.0 | 4.1 | 5.2 | 296 | 0.0 |
| 21/10/2026 16:48 | 26.7 | 26.6 | 26.7 | 52 | 1017.0 | 2.6 | 4.0 | 304 | 0.0 |
| 21/10/2026 16:47 | 26.7 | 26.7 | 26.8 | 51 | 1017.0 | 3.4 | 4.6 | 304 | 0.0 |
| 21/10/2026 16:46 | 26.5 | 26.5 | 26.6 | 52 | 1017.0 | 2.1 | 2.8 | 304 | 0.0 |
ENG
ITA