Last 20 records
Sorted by id DESC (most recent first). Use the selector above to choose between raw and filtered (quality-controlled) data.
Data view
Choose whether to view the raw datalogger values or the quality-filtered data.
| Timestamp | T.avg °C | T.min | T.max | UR % | P hPa | Vento m/s | V.max | Rad. W/m² | Piog. mm |
|---|---|---|---|---|---|---|---|---|---|
| 25/08/2026 05:30 | 28.1 | 28.1 | 28.2 | 79 | 1015.0 | 0.0 | 0.0 | 0 | 0.0 |
| 25/08/2026 05:29 | 28.0 | 28.0 | 28.0 | 79 | 1015.0 | 0.0 | 0.0 | 0 | 0.0 |
| 25/08/2026 05:28 | 28.1 | 28.0 | 28.2 | 79 | 1015.0 | 0.0 | 0.0 | 0 | 0.0 |
| 25/08/2026 05:27 | 28.2 | 28.2 | 28.3 | 79 | 1015.0 | 0.0 | 0.0 | 0 | 0.0 |
| 25/08/2026 05:26 | 28.4 | 28.3 | 28.5 | 80 | 1015.0 | 0.0 | 0.0 | 0 | 0.0 |
| 25/08/2026 05:25 | 28.4 | 28.3 | 28.4 | 80 | 1015.0 | 0.0 | 0.0 | 0 | 0.0 |
| 25/08/2026 05:24 | 28.3 | 28.3 | 28.3 | 80 | 1015.0 | 0.0 | 0.0 | 0 | 0.0 |
| 25/08/2026 05:23 | 28.3 | 28.3 | 28.3 | 80 | 1015.0 | 0.0 | 0.0 | 0 | 0.0 |
| 25/08/2026 05:22 | 28.3 | 28.2 | 28.3 | 79 | 1015.0 | 0.1 | 0.4 | 0 | 0.0 |
| 25/08/2026 05:21 | 28.3 | 28.2 | 28.3 | 79 | 1015.0 | 0.0 | 0.0 | 0 | 0.0 |
| 25/08/2026 05:20 | 28.4 | 28.3 | 28.5 | 79 | 1015.0 | 0.9 | 1.4 | 0 | 0.0 |
| 25/08/2026 05:19 | 28.4 | 28.4 | 28.5 | 79 | 1015.0 | 0.0 | 0.0 | 0 | 0.0 |
| 25/08/2026 05:18 | 28.4 | 28.4 | 28.5 | 79 | 1015.0 | 0.0 | 0.0 | 0 | 0.0 |
| 25/08/2026 05:17 | 28.5 | 28.4 | 28.5 | 79 | 1015.0 | 0.0 | 0.0 | 0 | 0.0 |
| 25/08/2026 05:16 | 28.6 | 28.5 | 28.6 | 79 | 1015.0 | 0.0 | 0.0 | 0 | 0.0 |
| 25/08/2026 05:15 | 28.6 | 28.5 | 28.6 | 78 | 1015.0 | 0.0 | 0.0 | 0 | 0.0 |
| 25/08/2026 05:14 | 28.6 | 28.5 | 28.6 | 77 | 1015.0 | 0.0 | 0.0 | 0 | 0.0 |
| 25/08/2026 05:13 | 28.5 | 28.5 | 28.6 | 77 | 1015.0 | 0.0 | 0.0 | 0 | 0.0 |
| 25/08/2026 05:12 | 28.5 | 28.5 | 28.5 | 76 | 1015.0 | 0.0 | 0.0 | 0 | 0.0 |
| 25/08/2026 05:11 | 28.5 | 28.5 | 28.6 | 76 | 1015.0 | 0.0 | 0.0 | 0 | 0.0 |
ENG
ITA